Finishing standard
| Finishing standard | ||
| General rules: the first floor is the basic module - open space. If the client is interested in smaller modules, 50 % of the cost of the separating walls from the other clients is financed from the fit-out budget. The internal walls are financed in 100% from the fit-out budget. | Standard | Option |
| Inside finishing |
||
| The basic office module-floor space | * | |
| Division on smaller office modules | * | |
| Toilets in the leased areas with the basic equipment (the number of toilet bowls in the compliance with Industrial Safety Rules) | * | |
| Additional private bathroom | * | |
| Kitchen anexxes - separated | * | |
| Kitchen anexxes - built up (furniture, dish-washer) | * | |
| Suspended ceiling system 60x60 | * | |
| Partition walls - plasterboards white painted up to the suspended ceiling, with the carpet pedestals | * | |
| Partition walls - plasterboards white painted up to the ceiling, with the carpet pedestals | * | |
| Glass partition walls without roller blinds | * | |
| Glass partition walls with roller blinds | * | |
| Fitted carpet 400 gr/m square thick | * | |
| Fitted carpet over 400 gr/m square thick | * | |
| Entrance doors of the office areas - glass aluminum made with the aluminum profile | * | |
| Interior doors of the office rooms - complete door leaves filled with chipboard with the wood veneer frames. Flat double wooden frames. | * | |
| Other finishing elements | * | |
| Electrical installation of tele-and-data communication system | ||
| Electric panel and meter on each floor | * | |
| Additional meter | * | |
| Lighting of the office rooms for open space - raster with double parable, brightness up to 500 lux. | * | |
| Additional lighting due to the division of the office - additional raster with the wiring | * | |
| Two general sockets 230V 16 A for the separate 10m2 of the office area | * | |
| Additional electric sockets and the changes of the installation resulting from the section of the office | * | |
| IT cabling | * | |
| Electrical outlets in raised floors | * | |
| UPS connection to the separate socket circuits | * | |
| Ventilation, air-conditioning, heating | ||
| Installation of mechanical ventilation - air-exchange 20m3/person with/assuming 1 person for 10 sq m (hourly double air-exchange) | * | |
| Cooling appliances based on the remotely controlled heating and cooling system above the drop ceiling in each office (40 sq m) with one regulator | * | |
| Additional remotely controlled heating and cooling system due to the division of the office area with the regulators | * | |
| Additional air-conditioning of server room |
* | |
| Technical and structural parameters | ||
| The space above the suspended ceiling up to 120cm depending on the floor |
* | |
| Raised floor | * | |
| Local expansion of ceiling's load bearing - according to the individual solutions | * | |
| Fire-fighting protection and safety devices | ||
| Smoke detectors in office rooms (1/60sq m) | * | |
| Additional smoke detectors due to the division of the office | * | |
| Fire-extinguisher and the marking the office area | * | |
| Security access control | ||
| Security gates at entrances and identification system in elevators | * | |
| Access control to the leased area | * | |
| Access control inside the leased area | * | |
| Protection of the leased area by the installation of alarm | * | |
| Entry phone installation between two main entrance door on each floor and leaseholder's reception | * | |
The following description is not an offer in a legal view and is publicised only for the purposes of information. Presented materials have an illustrative character and can not be treated as final realisation projects.
wersja polska
english version
